All revenue and expenses go through the Association’s checking account. View bank statements here.
| Date ↕️ | Description ↕️ | Paid by ↕️ | Amount ↕️ |
|---|---|---|---|
| 2025-04-03 | Q2 fee — Steinert — Wave inv. 110 | check | $485.00 |
| 2025-04-03 | Q2 fee — Wohlford — Wave inv. 111 | EFT | $480.15 |
| 2025-03-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2025-03-28 | Q2 fee — Cutter — Wave inv. 112 (prepaid) | check (received 2024-10-08) | 400.00 |
| 2025-03-03 | Farmers Insurance | EFT | (1279.50) |
| 2025-01-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2025-01-22 | Q1 fee — Wohlford — Wave inv. 110 | EFT | $480.15 |
| 2025-01-07 | Robert Sacks — website expenses 2024 — inv. 101 | EFT | (89.00) |
| 2025-01-07 | Q1 fee minus $200 paid by mistake on 2024-11-14 — Steinert — Wave inv. 107 | EFT | 282.15 |
| 2025-01-06 | Q1 fee + $200 one-time pump-cover charge + $80.50 one-time insurance charge — Cutter — Wave inv. 109 | EFT | 757.84 |
| Date ↕️ | Description ↕️ | Paid by ↕️ | Amount ↕️ |
|---|---|---|---|
| 2024-12-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-12-16 | Sewage pump well cover — reimburse Randy Wohlford for sealant (receipt) | check 1006 | (21.39) |
| 2024-12-05 | Sewage pump well cover — Prescott Studio | debit card | (135.24) |
| 2024-12-02 | Farmers Insurance | EFT | (1279.50) |
| 2024-11-29 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-11-14 | $200 one-time pump-cover charge (double payment applied to Wave inv. 107) + $80 one-time insurance charge — Steinert | check | 280.00 |
| 2024-11-14 | Q4 fee + $200 one-time pump-cover charge + $80.50 one-time insurance charge — Wohlford — Wave inv. 105 | check | 680.50 |
| 2024-11-13 | Sewage pump well cover. deposit — Prescott Studio | debit card | (135.23) |
| 2024-11-12 | Q4 fee + $200 one-time pump-cover charge — Steinert — Wave inv. 104 | EFT | 594.00 |
| 2024-11-06 | Sewage pump well cover, plywood — Home Depot | debit card | (52.67) |
| 2024-10-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-10-31 | Sewage pump well cover, plywood — Home Depot | debit card | (62.39) |
| 2024-09-30 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-08-30 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-08-29 | Farmers Insurance | EFT | (1,038.00) |
| 2024-08-19 | Q3 fee — Cutter — Wave inv. 103 | check | 400.00 |
| 2024-07-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-07-29 | Jolana Janisova (bookkeeper) — Q2 invoice 4309 | check 1005 | (216.38) |
| 2024-07-24 | Q3 fee — Wohlford — Wave inv. 102 | EFT | 396.00 |
| 2024-07-19 | Q3 fee — Steinert — Wave inv. 101 | EFT | 396.00 |
| 2024-06-28 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-05-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-05-29 | Famers Insurance | EFT | (1,038.00) |
| 2024-05-07 | Jolana Janisova (bookkeeper) — Q1 invoice 4229 | EFT | (216.38) |
| 2024-04-30 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-04-29 | Q1 and Q2 fees — Cutter | check | 775.00 |
| 2024-04-16 | NM state tax | (50.00) | |
| 2024-04-15 | Q2 fee — Wohlford | check | 400.00 |
| 2024-04-11 | Q2 fee — Steinert | check | 400.00 |
| 2024-04-05 | NM sec'y state filing fee | (10.00) | |
| 2024-03-29 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-02-29 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-02-29 | Farmers Insurance | EFT | (1,038.00) |
| 2024-02-05 | Q1 fee — Wohlford — inv. 79 | check | 375.00 |
| 2024-01-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2024-01-29 | Q1 fee — Steinert | check | 375.00 |
| Date ↕️ | Description ↕️ | Paid by ↕️ | Amount ↕️ |
|---|---|---|---|
| 2023-12-29 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-12-19 | Jolana Janisova (bookkeeper) — Q4 | transfer | (216.38) |
| 2023-11-30 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-11-29 | Farmers Insurance | EFT | (1,038.00) |
| 2023-11-29 | Q4 fee — Cutter | check | 375.00 |
| 2023-11-01 | Q4 fee — Wohlford | check | 375.00 |
| 2023-10-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-10-16 | Q4 fee — Steinert | check | 375.00 |
| 2023-09-29 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-09-05 | Q3 fee — Wohlford | check | 375.00 |
| 2023-08-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-08-29 | Farmers Insurance | EFT | (882.00) |
| 2023-08-16 | Jolana Janisova (bookkeeper) | transfer | (216.38) |
| 2023-08-15 | Q3 fee — Cutter | check | 375.00 |
| 2023-08-07 | Q3 fee — Steinert | check | 375.00 |
| 2023-07-31 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-06-30 | Bank account fee inc. tax | account debit | (8.65) |
| 2023-06-14 | Farmers Insurance | EFT | (902.00) |
| 2023-06-06 | ? | check | 350.00 |
| 2023-05-17 | NM state tax | (51.00) | |
| 2023-05-15 | Jolana Janisova | transfer | (216.63) |
| 2023-05-09 | NM secy'state filing fee | (10.00) | |
| 2023-04-28 | Bank account fee inc. tax | account debit | (8.66) |
| 2023-04-26 | Q2 Fee — Wohlford | check | 375.00 |
| 2023-04-25 | Q2 Fee — Cutter | check | 375.00 |
| 2023-04-11 | Checks | EFT | (21.38) |
This page was first published on January 9, 2025 and last republished on May 15, 2025.